6.81%
AVAX
0.90%
BTC
3.33%
ETH
2.21%
JOE
# | Token | Last Price | 24H Change% | Chart | 24H Volume | Market Cap |
---|---|---|---|---|---|---|
1 | ![]() | $25.39 | 6.81% | $811,953,275 | $10,736,209,261 | |
2 | ![]() | $0.167494 | 2.21% | $10,495,487 | $66,886,224 | |
3 | ![]() | $0.00739692 | 3.49% | $2,314,265 | $53,257,922 | |
4 | ![]() | $0.138453 | 3.99% | $805,176 | $30,506,872 | |
5 | ![]() | $0.257256 | 0.22% | $162,574 | $12,078,230 | |
6 | $0.082328 | 8.50% | $136,508 | $9,272,863 | ||
7 | ![]() | $438.2 | 5.36% | $14,031 | $4,382,008 | |
8 | ![]() | $0.01321171 | 4.34% | $2,359 | $782,246 | |
9 | ![]() | $0.00702538 | 6.32% | $1,779 | $607,212 | |
10 | ![]() | $0.000000 | 36.53% | $11,024 | $540,805 | |
11 | ![]() | $0.00048855 | 2.90% | $24,786 | $306,683 | |
12 | ![]() | $0.00047164 | 4.37% | $16,489 | $68,739 | |
13 | ![]() | $0.00239434 | -3.04% | $18,081 | $16,780 | |
14 | $0.00004319 | 1.04% | $17,609 | - | ||
15 | ![]() | $0.00069738 | 11.42% | $6,064 | - | |
16 | ![]() | $0.00985016 | -5.01% | $536 | $921,005 | |
17 | ![]() | $0.00012643 | 3.13% | $310 | - | |
18 | ![]() | $0.00604207 | 6.05% | $177 | $115,755 | |
19 | ![]() | $0.00025563 | 10.06% | $152 | $58,335 | |
20 | ![]() | $236.1 | 4.47% | $116 | $37,690,557 | |
21 | ![]() | $0.00002163 | 4.81% | $56 | - | |
22 | ![]() | $0.01087232 | 0.00% | $40 | - | |
23 | ![]() | $0.00001119 | -3.38% | $32 | $108,483 | |
24 | ![]() | $0.0008076 | 9.78% | $28 | $4,436 | |
25 | ![]() | $0.00029195 | 1.75% | $26 | $103,930 | |
26 | ![]() | $0.00084367 | 0.69% | $19 | $43,535 | |
27 | ![]() | $0.00000033 | 7.69% | $12 | $666 | |
28 | ![]() | $0.00015833 | 0.00% | $11 | - | |
29 | ![]() | $0.00145805 | 2.10% | $10 | $72,667 | |
30 | ![]() | $0.00002118 | 0.00% | $9 | $2,187 | |
31 | ![]() | $0.06123 | 0.00% | $6 | - | |
32 | $0.03984892 | 7.42% | $5 | $35,874 | ||
33 | $0.000066 | -0.00% | $2 | $25,787 | ||
34 | ![]() | $0.00000795 | 0.67% | $2 | - | |
35 | ![]() | $0.00861351 | 1.91% | $1 | - |
# | Token | Last Price | 24H Change% | Chart | 24H Volume | Market Cap |
---|---|---|---|---|---|---|
1 | ![]() | $0.000000 | 36.53% | $11,024 | $540,805 | |
2 | ![]() | $0.00069738 | 11.42% | $6,064 | - | |
3 | ![]() | $0.00025563 | 10.06% | $152 | $58,335 | |
4 | ![]() | $0.0008076 | 9.78% | $28 | $4,436 | |
5 | $0.082328 | 8.50% | $136,508 | $9,272,863 | ||
6 | ![]() | $0.00000033 | 7.69% | $12 | $666 | |
7 | $0.03984892 | 7.42% | $5 | $35,874 | ||
8 | ![]() | $25.39 | 6.81% | $811,953,275 | $10,736,209,261 | |
9 | ![]() | $0.00702538 | 6.32% | $1,779 | $607,212 | |
10 | ![]() | $0.00604207 | 6.05% | $177 | $115,755 | |
11 | ![]() | $438.2 | 5.36% | $14,031 | $4,382,008 | |
12 | ![]() | $0.00002163 | 4.81% | $56 | - | |
13 | ![]() | $236.1 | 4.47% | $116 | $37,690,557 | |
14 | ![]() | $0.00047164 | 4.37% | $16,489 | $68,739 | |
15 | ![]() | $0.01321171 | 4.34% | $2,359 | $782,246 | |
16 | ![]() | $0.138453 | 3.99% | $805,176 | $30,506,872 | |
17 | ![]() | $0.00739692 | 3.49% | $2,314,265 | $53,257,922 | |
18 | ![]() | $0.00012643 | 3.13% | $310 | - | |
19 | ![]() | $0.00048855 | 2.90% | $24,786 | $306,683 | |
20 | ![]() | $0.167494 | 2.21% | $10,495,487 | $66,886,224 | |
21 | ![]() | $0.00145805 | 2.10% | $10 | $72,667 | |
22 | ![]() | $0.00861351 | 1.91% | $1 | - | |
23 | ![]() | $0.00029195 | 1.75% | $26 | $103,930 | |
24 | $0.00004319 | 1.04% | $17,609 | - | ||
25 | ![]() | $0.00084367 | 0.69% | $19 | $43,535 | |
26 | ![]() | $0.00000795 | 0.67% | $2 | - | |
27 | ![]() | $0.257256 | 0.22% | $162,574 | $12,078,230 |
# | Token | Last Price | 24H Change% | Chart | 24H Volume | Market Cap |
---|---|---|---|---|---|---|
1 | ![]() | $0.00985016 | -5.01% | $536 | $921,005 | |
2 | ![]() | $0.00001119 | -3.38% | $32 | $108,483 | |
3 | ![]() | $0.00239434 | -3.04% | $18,081 | $16,780 | |
4 | $0.000066 | -0.00% | $2 | $25,787 |
# | Name | Floor Price | Volume | Total Minted | Total Owners | Market cap | |
---|---|---|---|---|---|---|---|
1 | ![]() | 8.99 AVAX | 23,283.69 AVAX | 10,000 | 2,605 | $2,282,561 | |
2 | 6.01 AVAX | 6,110.48 AVAX | 10,000 | 684 | $1,525,939 | ||
3 | ![]() | 5 AVAX | 1,235.98 AVAX | 10,047 | 2,694 | $1,275,467 | |
4 | ![]() | 4.69 AVAX | 646.44 AVAX | 10,366 | 243 | $1,234,374 | |
5 | 150 AVAX | 4,092.10 AVAX | 203 | 92 | $773,126 | ||
6 | ![]() | 22 AVAX | 2,349.25 AVAX | 863 | 321 | $482,055 | |
7 | 8.80 AVAX | 10,738.23 AVAX | 2,022 | 499 | $451,780 | ||
8 | ![]() | 1.65 AVAX | 166.57 AVAX | 10,000 | 346 | $418,935 | |
9 | ![]() | 2.25 AVAX | 242.97 AVAX | 6,666 | 1,424 | $380,812 | |
10 | ![]() | 1.48 AVAX | 2,450.75 AVAX | 9,448 | 2,462 | $355,029 | |
11 | 150 AVAX | 325.56 AVAX | 91 | 61 | $346,574 | ||
12 | ![]() | 1.5 AVAX | 6,763.55 AVAX | 8,888 | 1,440 | $338,499 | |
13 | ![]() | 1.15 AVAX | 267.50 AVAX | 10,000 | 2,476 | $291,985 | |
14 | ![]() | 14 AVAX | 2,498.82 AVAX | 750 | 271 | $266,595 | |
15 | 3 AVAX | 170.59 AVAX | 2,743 | 1,058 | $208,934 | ||
16 | ![]() | 1.53 AVAX | 42,797.75 AVAX | 4,999 | 1,763 | $194,195 | |
17 | ![]() | 0.38 AVAX | 81.65 AVAX | 19,641 | 1,893 | $189,500 | |
18 | 1.24 AVAX | 1,001.90 AVAX | 6,000 | 533 | $188,902 | ||
19 | 2.90 AVAX | 321.27 AVAX | 2,346 | 374 | $172,738 | ||
20 | ![]() | 8 AVAX | 3,449.09 AVAX | 800 | 26 | $162,496 | |
21 | 0.69 AVAX | 3,591.95 AVAX | 9,000 | 284 | $157,672 | ||
22 | ![]() | 0.85 AVAX | 606.71 AVAX | 5,709 | 173 | $123,209 | |
23 | ![]() | 9 AVAX | 1,804.00 AVAX | 524 | 43 | $119,739 | |
24 | ![]() | 1.40 AVAX | 882.58 AVAX | 3,333 | 313 | $118,475 | |
25 | 0.48 AVAX | 162.98 AVAX | 8,890 | 383 | $108,344 | ||
26 | ![]() | 1.25 AVAX | 660.76 AVAX | 3,333 | 379 | $105,781 | |
27 | 7.80 AVAX | 626.79 AVAX | 527 | 127 | $104,368 | ||
28 | 1 AVAX | 120.69 AVAX | 4,000 | 828 | $101,560 | ||
29 | ![]() | 0.37 AVAX | 428.92 AVAX | 10,000 | 1,566 | $93,943 | |
30 | ![]() | 1.98 AVAX | 472.56 AVAX | 1,848 | 616 | $92,903 | |
31 | 0.82 AVAX | 118.16 AVAX | 4,444 | 300 | $92,523 | ||
32 | ![]() | 3 AVAX | 816.99 AVAX | 1,214 | 344 | $92,470 | |
33 | ![]() | 1.70 AVAX | 167.55 AVAX | 2,100 | 524 | $90,642 | |
34 | ![]() | 0.39 AVAX | 72.17 AVAX | 8,888 | 1,190 | $88,010 | |
35 | ![]() | 0.51 AVAX | 4,221.46 AVAX | 5,555 | 1,402 | $71,931 | |
36 | ![]() | 0.99 AVAX | 410.60 AVAX | 2,813 | 717 | $70,708 | |
37 | ![]() | 0.5 AVAX | 10,453.11 AVAX | 5,555 | 1,480 | $70,521 | |
38 | ![]() | 0.27 AVAX | 2,187.18 AVAX | 10,000 | 2,694 | $68,553 | |
39 | ![]() | 5 AVAX | 1,214.34 AVAX | 500 | 205 | $63,475 | |
40 | ![]() | 0.24 AVAX | 246.32 AVAX | 10,000 | 2,131 | $60,936 | |
41 | ![]() | 0.38 AVAX | 12,249.07 AVAX | 6,055 | 1,381 | $58,420 | |
42 | ![]() | 0.40 AVAX | 5,107.25 AVAX | 5,554 | 1,251 | $55,701 | |
43 | ![]() | 4.90 AVAX | 148.08 AVAX | 387 | 170 | $48,147 | |
44 | ![]() | 4 AVAX | 146.89 AVAX | 462 | 180 | $46,921 | |
45 | 2 AVAX | 125.86 AVAX | 908 | 808 | $46,108 | ||
46 | ![]() | 17.69 AVAX | 1,344.51 AVAX | 100 | 55 | $44,915 | |
47 | 0.52 AVAX | 374.21 AVAX | 3,333 | 284 | $44,005 | ||
48 | ![]() | 0.10 AVAX | 90.39 AVAX | 16,774 | 1,621 | $42,589 | |
49 | ![]() | 0.10 AVAX | 4,543.93 AVAX | 15,379 | 211 | $39,047 | |
50 | 0.82 AVAX | 140.19 AVAX | 1,855 | 449 | $38,621 | ||
51 | 10 AVAX | 268.58 AVAX | 152 | 83 | $38,593 | ||
52 | ![]() | 0.60 AVAX | 8,885.87 AVAX | 2,500 | 996 | $38,085 | |
53 | ![]() | 6 AVAX | 956.15 AVAX | 250 | 113 | $38,085 | |
54 | 0.49 AVAX | 541.09 AVAX | 2,605 | 726 | $32,409 | ||
55 | 0.90 AVAX | 1,245.94 AVAX | 1,386 | 623 | $31,671 | ||
56 | 25 AVAX | 77.81 AVAX | 47 | 30 | $29,833 | ||
57 | ![]() | 1.5 AVAX | 95.10 AVAX | 779 | 351 | $29,668 | |
58 | 1.99 AVAX | 125.80 AVAX | 555 | 131 | $28,042 | ||
59 | ![]() | 0.70 AVAX | 330.13 AVAX | 1,503 | 4 | $26,713 | |
60 | 1.25 AVAX | 100.08 AVAX | 838 | 217 | $26,596 | ||
61 | ![]() | 0.30 AVAX | 244.95 AVAX | 3,450 | 462 | $26,279 | |
62 | 1.98 AVAX | 128.85 AVAX | 499 | 116 | $25,086 | ||
63 | ![]() | 0.18 AVAX | 142.74 AVAX | 4,999 | 934 | $22,846 | |
64 | 1.60 AVAX | 112.38 AVAX | 526 | 219 | $21,368 | ||
65 | ![]() | 0.75 AVAX | 392.97 AVAX | 1,005 | 310 | $19,138 | |
66 | 0.40 AVAX | 631.22 AVAX | 1,880 | 316 | $19,093 | ||
67 | ![]() | 10 AVAX | 130.09 AVAX | 72 | 35 | $18,281 | |
68 | ![]() | 0.26 AVAX | 368.23 AVAX | 2,624 | 445 | $17,322 | |
69 | 0.24 AVAX | 76.67 AVAX | 2,785 | 346 | $16,971 | ||
70 | ![]() | 0.10 AVAX | 698.69 AVAX | 6,638 | 149 | $16,854 | |
71 | 0.30 AVAX | 718.82 AVAX | 2,000 | 414 | $15,234 | ||
72 | ![]() | 0.24 AVAX | 3,263.91 AVAX | 2,222 | 501 | $13,540 | |
73 | 0.10 AVAX | 133.05 AVAX | 5,145 | 116 | $13,063 | ||
74 | 0.73 AVAX | 83.15 AVAX | 663 | 35 | $12,289 | ||
75 | ![]() | 0.35 AVAX | 113.30 AVAX | 1,375 | 517 | $12,219 | |
76 | 10 AVAX | 78.96 AVAX | 48 | 32 | $12,187 | ||
77 | 0.37 AVAX | 210.71 AVAX | 1,224 | 238 | $11,499 | ||
78 | 39.99 AVAX | 188.17 AVAX | 11 | 7 | $11,169 | ||
79 | 0.40 AVAX | 567.99 AVAX | 999 | 351 | $10,146 | ||
80 | 0.40 AVAX | 181.36 AVAX | 806 | 293 | $8,186 | ||
81 | ![]() | 8 AVAX | 218.75 AVAX | 40 | 35 | $8,125 | |
82 | ![]() | 0.5 AVAX | 422.99 AVAX | 625 | 145 | $7,934 | |
83 | ![]() | 0.10 AVAX | 1,986.07 AVAX | 3,003 | 455 | $7,625 | |
84 | ![]() | 0.10 AVAX | 117.81 AVAX | 2,906 | 981 | $7,378 | |
85 | 0.5 AVAX | 109.73 AVAX | 568 | 110 | $7,211 | ||
86 | ![]() | 2.48 AVAX | 84.70 AVAX | 114 | 40 | $7,178 | |
87 | ![]() | 2.80 AVAX | 80.45 AVAX | 100 | 27 | $7,109 | |
88 | 12.5 AVAX | 100.19 AVAX | 21 | 17 | $6,665 | ||
89 | ![]() | 0.10 AVAX | 480.67 AVAX | 2,518 | 532 | $6,393 | |
90 | 25 AVAX | 175.54 AVAX | 10 | 5 | $6,348 | ||
91 | ![]() | 0.70 AVAX | 103.38 AVAX | 300 | 99 | $5,332 | |
92 | ![]() | 0.10 AVAX | 172.71 AVAX | 2,087 | 435 | $5,299 | |
93 | ![]() | 0.10 AVAX | 466.00 AVAX | 2,002 | 269 | $5,083 | |
94 | 10 AVAX | 93.17 AVAX | 20 | 9 | $5,078 | ||
95 | ![]() | 0.13 AVAX | 287.08 AVAX | 1,525 | 447 | $5,034 | |
96 | 14.99 AVAX | 505.57 AVAX | 13 | 8 | $4,948 | ||
97 | 3 AVAX | 91.88 AVAX | 60 | 16 | $4,570 | ||
98 | ![]() | 0.75 AVAX | 71.21 AVAX | 204 | 55 | $3,885 | |
99 | ![]() | 3 AVAX | 88.12 AVAX | 50 | 31 | $3,809 | |
100 | ![]() | 15 AVAX | 86.81 AVAX | 10 | 8 | $3,809 | |
101 | 1.80 AVAX | 169.57 AVAX | 80 | 32 | $3,656 | ||
102 | 0.76 AVAX | 124.37 AVAX | 170 | 51 | $3,267 | ||
103 | ![]() | 0.25 AVAX | 1,616.02 AVAX | 500 | 252 | $3,174 | |
104 | 0.10 AVAX | 104.73 AVAX | 999 | 160 | $2,536 | ||
105 | ![]() | 0.10 AVAX | 94.51 AVAX | 754 | 184 | $1,914 | |
106 | 10 AVAX | 72.56 AVAX | 7 | 4 | $1,777 | ||
107 | ![]() | 0.16 AVAX | 124.88 AVAX | 333 | 111 | $1,353 | |
108 | ![]() | 0.10 AVAX | 70.80 AVAX | 320 | 48 | $812 |
We are gathering every Avalanche related data for you.