-1.63%
AVAX
1.41%
BTC
-0.76%
ETH
0.45%
JOE
# | Token | Last Price | 24H Change% | Chart | 24H Volume | Market Cap |
---|---|---|---|---|---|---|
1 | ![]() | $20.44 | -1.63% | $565,505,038 | $8,717,915,015 | |
2 | ![]() | $0.119051 | 0.45% | $3,619,624 | $47,974,544 | |
3 | ![]() | $0.00561732 | -0.44% | $1,379,364 | $40,448,102 | |
4 | ![]() | $0.085394 | -0.17% | $756,963 | $19,159,957 | |
5 | ![]() | $0.208598 | 0.90% | $189,910 | $9,793,665 | |
6 | $0.04989491 | -1.79% | $109,891 | $5,624,760 | ||
7 | ![]() | $359.47 | -3.62% | $3,342 | $3,594,708 | |
8 | ![]() | $0.00513515 | -1.71% | $1,105 | $451,347 | |
9 | ![]() | $0.00037919 | 1.93% | $19,916 | $238,040 | |
10 | ![]() | $0.00041389 | 2.08% | $15,682 | $60,287 | |
11 | ![]() | $0.00188646 | 2.25% | $18,473 | $13,217 | |
12 | $0.0000421 | 1.48% | $17,047 | - | ||
13 | ![]() | $0.00053748 | -1.84% | $1,994 | - | |
14 | ![]() | $0.000000 | -4.08% | $953 | $366,281 | |
15 | ![]() | $0.00010872 | -1.02% | $242 | - | |
16 | ![]() | $0.00467467 | -1.65% | $166 | $89,448 | |
17 | ![]() | $0.00000756 | -0.17% | $164 | $73,227 | |
18 | ![]() | $0.00006586 | 0.62% | $142 | $15,051 | |
19 | ![]() | $0.00094447 | -0.95% | $114 | $56,764 | |
20 | ![]() | $0.00095981 | 0.00% | $107 | $47,835 | |
21 | ![]() | $222.74 | -1.36% | $78 | $35,557,425 | |
22 | ![]() | $0.0096922 | -3.51% | $72 | $906,229 | |
23 | ![]() | $0.0108989 | 0.60% | $64 | $646,446 | |
24 | $0.0365051 | -2.72% | $54 | $32,864 | ||
25 | ![]() | $0.00001668 | -1.34% | $46 | - | |
26 | ![]() | $0.00000086 | -1.81% | $20 | $1,141 | |
27 | ![]() | $0.0000003 | -0.65% | $13 | $669 | |
28 | ![]() | $0.00944792 | 0.00% | $10 | - | |
29 | ![]() | $0.00004046 | -1.98% | $8 | $3,591 | |
30 | ![]() | $0.00021907 | 0.00% | $3 | $77,986 | |
31 | $0.00003496 | 26.14% | $0 | $13,661 |
# | Token | Last Price | 24H Change% | Chart | 24H Volume | Market Cap |
---|---|---|---|---|---|---|
1 | $0.00003496 | 26.14% | $0 | $13,661 | ||
2 | ![]() | $0.00188646 | 2.25% | $18,473 | $13,217 | |
3 | ![]() | $0.00041389 | 2.08% | $15,682 | $60,287 | |
4 | ![]() | $0.00037919 | 1.93% | $19,916 | $238,040 | |
5 | $0.0000421 | 1.48% | $17,047 | - | ||
6 | ![]() | $0.208598 | 0.90% | $189,910 | $9,793,665 | |
7 | ![]() | $0.00006586 | 0.62% | $142 | $15,051 | |
8 | ![]() | $0.0108989 | 0.60% | $64 | $646,446 | |
9 | ![]() | $0.119051 | 0.45% | $3,619,624 | $47,974,544 |
# | Token | Last Price | 24H Change% | Chart | 24H Volume | Market Cap |
---|---|---|---|---|---|---|
1 | ![]() | $0.000000 | -4.08% | $953 | $366,281 | |
2 | ![]() | $359.47 | -3.62% | $3,342 | $3,594,708 | |
3 | ![]() | $0.0096922 | -3.51% | $72 | $906,229 | |
4 | $0.0365051 | -2.72% | $54 | $32,864 | ||
5 | ![]() | $0.00004046 | -1.98% | $8 | $3,591 | |
6 | ![]() | $0.00053748 | -1.84% | $1,994 | - | |
7 | ![]() | $0.00000086 | -1.81% | $20 | $1,141 | |
8 | $0.04989491 | -1.79% | $109,891 | $5,624,760 | ||
9 | ![]() | $0.00513515 | -1.71% | $1,105 | $451,347 | |
10 | ![]() | $0.00467467 | -1.65% | $166 | $89,448 | |
11 | ![]() | $20.44 | -1.63% | $565,505,038 | $8,717,915,015 | |
12 | ![]() | $222.74 | -1.36% | $78 | $35,557,425 | |
13 | ![]() | $0.00001668 | -1.34% | $46 | - | |
14 | ![]() | $0.00010872 | -1.02% | $242 | - | |
15 | ![]() | $0.00094447 | -0.95% | $114 | $56,764 | |
16 | ![]() | $0.0000003 | -0.65% | $13 | $669 | |
17 | ![]() | $0.00561732 | -0.44% | $1,379,364 | $40,448,102 | |
18 | ![]() | $0.00000756 | -0.17% | $164 | $73,227 | |
19 | ![]() | $0.085394 | -0.17% | $756,963 | $19,159,957 |
# | Name | Floor Price | Volume | Total Minted | Total Owners | Market cap | |
---|---|---|---|---|---|---|---|
1 | ![]() | 8.99 AVAX | 23,283.69 AVAX | 10,000 | 2,605 | $1,837,556 | |
2 | 6.01 AVAX | 6,110.48 AVAX | 10,000 | 684 | $1,228,444 | ||
3 | ![]() | 5 AVAX | 1,235.98 AVAX | 10,047 | 2,694 | $1,026,803 | |
4 | ![]() | 4.69 AVAX | 646.44 AVAX | 10,366 | 243 | $993,722 | |
5 | 150 AVAX | 4,092.10 AVAX | 203 | 92 | $622,398 | ||
6 | ![]() | 22 AVAX | 2,349.25 AVAX | 863 | 321 | $388,074 | |
7 | 8.80 AVAX | 10,738.23 AVAX | 2,022 | 499 | $363,701 | ||
8 | ![]() | 1.65 AVAX | 166.57 AVAX | 10,000 | 346 | $337,260 | |
9 | ![]() | 2.25 AVAX | 242.97 AVAX | 6,666 | 1,424 | $306,569 | |
10 | ![]() | 1.48 AVAX | 2,450.75 AVAX | 9,448 | 2,462 | $285,813 | |
11 | 150 AVAX | 325.56 AVAX | 91 | 61 | $279,006 | ||
12 | ![]() | 1.5 AVAX | 6,763.55 AVAX | 8,888 | 1,440 | $272,506 | |
13 | ![]() | 1.15 AVAX | 267.50 AVAX | 10,000 | 2,476 | $235,060 | |
14 | ![]() | 14 AVAX | 2,498.82 AVAX | 750 | 271 | $214,620 | |
15 | 3 AVAX | 170.59 AVAX | 2,743 | 1,058 | $168,201 | ||
16 | ![]() | 1.53 AVAX | 42,797.75 AVAX | 4,999 | 1,763 | $156,335 | |
17 | ![]() | 0.38 AVAX | 81.65 AVAX | 19,641 | 1,893 | $152,556 | |
18 | 1.24 AVAX | 1,001.90 AVAX | 6,000 | 533 | $152,074 | ||
19 | 2.90 AVAX | 321.27 AVAX | 2,346 | 374 | $139,062 | ||
20 | ![]() | 8 AVAX | 3,449.09 AVAX | 800 | 26 | $130,816 | |
21 | 0.69 AVAX | 3,591.95 AVAX | 9,000 | 284 | $126,932 | ||
22 | ![]() | 0.85 AVAX | 606.71 AVAX | 5,709 | 173 | $99,188 | |
23 | ![]() | 9 AVAX | 1,804.00 AVAX | 524 | 43 | $96,395 | |
24 | ![]() | 1.40 AVAX | 882.58 AVAX | 3,333 | 313 | $95,377 | |
25 | 0.48 AVAX | 162.98 AVAX | 8,890 | 383 | $87,222 | ||
26 | ![]() | 1.25 AVAX | 660.76 AVAX | 3,333 | 379 | $85,158 | |
27 | 7.80 AVAX | 626.79 AVAX | 527 | 127 | $84,021 | ||
28 | 1 AVAX | 120.69 AVAX | 4,000 | 828 | $81,760 | ||
29 | ![]() | 0.37 AVAX | 428.92 AVAX | 10,000 | 1,566 | $75,628 | |
30 | ![]() | 1.98 AVAX | 472.56 AVAX | 1,848 | 616 | $74,791 | |
31 | 0.82 AVAX | 118.16 AVAX | 4,444 | 300 | $74,485 | ||
32 | ![]() | 3 AVAX | 816.99 AVAX | 1,214 | 344 | $74,442 | |
33 | ![]() | 1.70 AVAX | 167.55 AVAX | 2,100 | 524 | $72,971 | |
34 | ![]() | 0.39 AVAX | 72.17 AVAX | 8,888 | 1,190 | $70,852 | |
35 | ![]() | 0.51 AVAX | 4,221.46 AVAX | 5,555 | 1,402 | $57,908 | |
36 | ![]() | 0.99 AVAX | 410.60 AVAX | 2,813 | 717 | $56,923 | |
37 | ![]() | 0.5 AVAX | 10,453.11 AVAX | 5,555 | 1,480 | $56,772 | |
38 | ![]() | 0.27 AVAX | 2,187.18 AVAX | 10,000 | 2,694 | $55,188 | |
39 | ![]() | 5 AVAX | 1,214.34 AVAX | 500 | 205 | $51,100 | |
40 | ![]() | 0.24 AVAX | 246.32 AVAX | 10,000 | 2,131 | $49,056 | |
41 | ![]() | 0.38 AVAX | 12,249.07 AVAX | 6,055 | 1,381 | $47,030 | |
42 | ![]() | 0.40 AVAX | 5,107.25 AVAX | 5,554 | 1,251 | $44,842 | |
43 | ![]() | 4.90 AVAX | 148.08 AVAX | 387 | 170 | $38,760 | |
44 | ![]() | 4 AVAX | 146.89 AVAX | 462 | 180 | $37,773 | |
45 | 2 AVAX | 125.86 AVAX | 908 | 808 | $37,119 | ||
46 | ![]() | 17.69 AVAX | 1,344.51 AVAX | 100 | 55 | $36,158 | |
47 | 0.52 AVAX | 374.21 AVAX | 3,333 | 284 | $35,426 | ||
48 | ![]() | 0.10 AVAX | 90.39 AVAX | 16,774 | 1,621 | $34,286 | |
49 | ![]() | 0.10 AVAX | 4,543.93 AVAX | 15,379 | 211 | $31,435 | |
50 | 0.82 AVAX | 140.19 AVAX | 1,855 | 449 | $31,091 | ||
51 | 10 AVAX | 268.58 AVAX | 152 | 83 | $31,069 | ||
52 | ![]() | 0.60 AVAX | 8,885.87 AVAX | 2,500 | 996 | $30,660 | |
53 | ![]() | 6 AVAX | 956.15 AVAX | 250 | 113 | $30,660 | |
54 | 0.49 AVAX | 541.09 AVAX | 2,605 | 726 | $26,091 | ||
55 | 0.90 AVAX | 1,245.94 AVAX | 1,386 | 623 | $25,497 | ||
56 | 25 AVAX | 77.81 AVAX | 47 | 30 | $24,017 | ||
57 | ![]() | 1.5 AVAX | 95.10 AVAX | 779 | 351 | $23,884 | |
58 | 1.99 AVAX | 125.80 AVAX | 555 | 131 | $22,575 | ||
59 | ![]() | 0.70 AVAX | 330.13 AVAX | 1,503 | 4 | $21,505 | |
60 | 1.25 AVAX | 100.08 AVAX | 838 | 217 | $21,411 | ||
61 | ![]() | 0.30 AVAX | 244.95 AVAX | 3,450 | 462 | $21,155 | |
62 | 1.98 AVAX | 128.85 AVAX | 499 | 116 | $20,195 | ||
63 | ![]() | 0.18 AVAX | 142.74 AVAX | 4,999 | 934 | $18,392 | |
64 | 1.60 AVAX | 112.38 AVAX | 526 | 219 | $17,202 | ||
65 | ![]() | 0.75 AVAX | 392.97 AVAX | 1,005 | 310 | $15,407 | |
66 | 0.40 AVAX | 631.22 AVAX | 1,880 | 316 | $15,371 | ||
67 | ![]() | 10 AVAX | 130.09 AVAX | 72 | 35 | $14,717 | |
68 | ![]() | 0.26 AVAX | 368.23 AVAX | 2,624 | 445 | $13,945 | |
69 | 0.24 AVAX | 76.67 AVAX | 2,785 | 346 | $13,662 | ||
70 | ![]() | 0.10 AVAX | 698.69 AVAX | 6,638 | 149 | $13,568 | |
71 | 0.30 AVAX | 718.82 AVAX | 2,000 | 414 | $12,264 | ||
72 | ![]() | 0.24 AVAX | 3,263.91 AVAX | 2,222 | 501 | $10,900 | |
73 | 0.10 AVAX | 133.05 AVAX | 5,145 | 116 | $10,516 | ||
74 | 0.73 AVAX | 83.15 AVAX | 663 | 35 | $9,893 | ||
75 | ![]() | 0.35 AVAX | 113.30 AVAX | 1,375 | 517 | $9,837 | |
76 | 10 AVAX | 78.96 AVAX | 48 | 32 | $9,811 | ||
77 | 0.37 AVAX | 210.71 AVAX | 1,224 | 238 | $9,257 | ||
78 | 39.99 AVAX | 188.17 AVAX | 11 | 7 | $8,991 | ||
79 | 0.40 AVAX | 567.99 AVAX | 999 | 351 | $8,168 | ||
80 | 0.40 AVAX | 181.36 AVAX | 806 | 293 | $6,590 | ||
81 | ![]() | 8 AVAX | 218.75 AVAX | 40 | 35 | $6,541 | |
82 | ![]() | 0.5 AVAX | 422.99 AVAX | 625 | 145 | $6,388 | |
83 | ![]() | 0.10 AVAX | 1,986.07 AVAX | 3,003 | 455 | $6,138 | |
84 | ![]() | 0.10 AVAX | 117.81 AVAX | 2,906 | 981 | $5,940 | |
85 | 0.5 AVAX | 109.73 AVAX | 568 | 110 | $5,805 | ||
86 | ![]() | 2.48 AVAX | 84.70 AVAX | 114 | 40 | $5,779 | |
87 | ![]() | 2.80 AVAX | 80.45 AVAX | 100 | 27 | $5,723 | |
88 | 12.5 AVAX | 100.19 AVAX | 21 | 17 | $5,366 | ||
89 | ![]() | 0.10 AVAX | 480.67 AVAX | 2,518 | 532 | $5,147 | |
90 | 25 AVAX | 175.54 AVAX | 10 | 5 | $5,110 | ||
91 | ![]() | 0.70 AVAX | 103.38 AVAX | 300 | 99 | $4,292 | |
92 | ![]() | 0.10 AVAX | 172.71 AVAX | 2,087 | 435 | $4,266 | |
93 | ![]() | 0.10 AVAX | 466.00 AVAX | 2,002 | 269 | $4,092 | |
94 | 10 AVAX | 93.17 AVAX | 20 | 9 | $4,088 | ||
95 | ![]() | 0.13 AVAX | 287.08 AVAX | 1,525 | 447 | $4,052 | |
96 | 14.99 AVAX | 505.57 AVAX | 13 | 8 | $3,983 | ||
97 | 3 AVAX | 91.88 AVAX | 60 | 16 | $3,679 | ||
98 | ![]() | 0.75 AVAX | 71.21 AVAX | 204 | 55 | $3,127 | |
99 | ![]() | 3 AVAX | 88.12 AVAX | 50 | 31 | $3,066 | |
100 | ![]() | 15 AVAX | 86.81 AVAX | 10 | 8 | $3,066 | |
101 | 1.80 AVAX | 169.57 AVAX | 80 | 32 | $2,943 | ||
102 | 0.76 AVAX | 124.37 AVAX | 170 | 51 | $2,630 | ||
103 | ![]() | 0.25 AVAX | 1,616.02 AVAX | 500 | 252 | $2,555 | |
104 | 0.10 AVAX | 104.73 AVAX | 999 | 160 | $2,042 | ||
105 | ![]() | 0.10 AVAX | 94.51 AVAX | 754 | 184 | $1,541 | |
106 | 10 AVAX | 72.56 AVAX | 7 | 4 | $1,431 | ||
107 | ![]() | 0.16 AVAX | 124.88 AVAX | 333 | 111 | $1,089 | |
108 | ![]() | 0.10 AVAX | 70.80 AVAX | 320 | 48 | $654 |
We are gathering every Avalanche related data for you.