2.04%
AVAX
-0.54%
BTC
0.55%
ETH
1.24%
JOE
# | Token | Last Price | 24H Change% | Chart | 24H Volume | Market Cap |
---|---|---|---|---|---|---|
1 | ![]() | $25.59 | 2.04% | $1,082,827,809 | $10,819,674,689 | |
2 | ![]() | $0.191226 | 1.24% | $10,843,473 | $76,256,304 | |
3 | ![]() | $0.00823848 | 2.71% | $4,909,074 | $58,169,730 | |
4 | ![]() | $0.185348 | 0.51% | $1,919,979 | $41,007,998 | |
5 | ![]() | $0.337609 | 0.42% | $491,946 | $15,584,176 | |
6 | $0.067215 | 1.83% | $108,703 | $7,598,381 | ||
7 | ![]() | $535.33 | 12.60% | $80,888 | $5,332,058 | |
8 | ![]() | $0.0140261 | -0.13% | $30,877 | $1,311,584 | |
9 | ![]() | $0.00000 | 6.08% | $1,486 | $930,359 | |
10 | ![]() | $0.00776012 | 3.18% | $1,496 | $660,477 | |
11 | ![]() | $0.00059463 | 2.92% | $167,868 | $374,509 | |
12 | ![]() | $0.00047567 | 10.86% | $87,689 | $69,306 | |
13 | ![]() | $0.00126066 | 0.02% | $80,121 | $8,840 | |
14 | $0.00004153 | -3.34% | $81,565 | - | ||
15 | ![]() | $0.00106184 | 6.38% | $64,034 | - | |
16 | ![]() | $0.00109878 | 48.90% | $732 | $6,035 | |
17 | ![]() | $0.00634149 | 2.17% | $504 | $121,529 | |
18 | ![]() | $0.00014373 | 1.44% | $440 | - | |
19 | ![]() | $227.64 | 3.14% | $212 | $36,389,621 | |
20 | ![]() | $0.00002742 | 0.00% | $205 | $2,187 | |
21 | ![]() | $0.080151 | 0.00% | $177 | - | |
22 | ![]() | $0.00002302 | 2.65% | $103 | - | |
23 | ![]() | $0.00001105 | -2.73% | $102 | $107,236 | |
24 | ![]() | $0.00076822 | 2.34% | $66 | $27,892 | |
25 | ![]() | $0.00000034 | 8.74% | $56 | $684 | |
26 | ![]() | $0.00000131 | 6.31% | $36 | $1,731 | |
27 | $0.000049 | -27.98% | $32 | $19,154 | ||
28 | ![]() | $0.00029701 | 1.44% | $15 | $105,731 | |
29 | ![]() | $0.01161789 | 2.34% | $13 | $687,256 | |
30 | ![]() | $0.00120337 | 0.00% | $12 | $10,419 | |
31 | ![]() | $0.06253 | 0.00% | $11 | - | |
32 | ![]() | $0.00014967 | -0.84% | $5 | $34,222 | |
33 | ![]() | $0.00016408 | 0.00% | $5 | - | |
34 | ![]() | $0.00007924 | 2.72% | $4 | $7,033 | |
35 | $0.03462062 | 2.05% | $1 | $31,167 |
# | Token | Last Price | 24H Change% | Chart | 24H Volume | Market Cap |
---|---|---|---|---|---|---|
1 | ![]() | $0.00109878 | 48.90% | $732 | $6,035 | |
2 | ![]() | $535.33 | 12.60% | $80,888 | $5,332,058 | |
3 | ![]() | $0.00047567 | 10.86% | $87,689 | $69,306 | |
4 | ![]() | $0.00000034 | 8.74% | $56 | $684 | |
5 | ![]() | $0.00106184 | 6.38% | $64,034 | - | |
6 | ![]() | $0.00000131 | 6.31% | $36 | $1,731 | |
7 | ![]() | $0.00000 | 6.08% | $1,486 | $930,359 | |
8 | ![]() | $0.00776012 | 3.18% | $1,496 | $660,477 | |
9 | ![]() | $227.64 | 3.14% | $212 | $36,389,621 | |
10 | ![]() | $0.00059463 | 2.92% | $167,868 | $374,509 | |
11 | ![]() | $0.00007924 | 2.72% | $4 | $7,033 | |
12 | ![]() | $0.00823848 | 2.71% | $4,909,074 | $58,169,730 | |
13 | ![]() | $0.00002302 | 2.65% | $103 | - | |
14 | ![]() | $0.00076822 | 2.34% | $66 | $27,892 | |
15 | ![]() | $0.01161789 | 2.34% | $13 | $687,256 | |
16 | ![]() | $0.00634149 | 2.17% | $504 | $121,529 | |
17 | $0.03462062 | 2.05% | $1 | $31,167 | ||
18 | ![]() | $25.59 | 2.04% | $1,082,827,809 | $10,819,674,689 | |
19 | $0.067215 | 1.83% | $108,703 | $7,598,381 | ||
20 | ![]() | $0.00014373 | 1.44% | $440 | - | |
21 | ![]() | $0.00029701 | 1.44% | $15 | $105,731 | |
22 | ![]() | $0.191226 | 1.24% | $10,843,473 | $76,256,304 | |
23 | ![]() | $0.185348 | 0.51% | $1,919,979 | $41,007,998 | |
24 | ![]() | $0.337609 | 0.42% | $491,946 | $15,584,176 | |
25 | ![]() | $0.00126066 | 0.02% | $80,121 | $8,840 |
# | Token | Last Price | 24H Change% | Chart | 24H Volume | Market Cap |
---|---|---|---|---|---|---|
1 | $0.000049 | -27.98% | $32 | $19,154 | ||
2 | $0.00004153 | -3.34% | $81,565 | - | ||
3 | ![]() | $0.00001105 | -2.73% | $102 | $107,236 | |
4 | ![]() | $0.00014967 | -0.84% | $5 | $34,222 | |
5 | ![]() | $0.0140261 | -0.13% | $30,877 | $1,311,584 |
# | Name | Floor Price | Volume | Total Minted | Total Owners | Market cap | |
---|---|---|---|---|---|---|---|
1 | ![]() | 8.99 AVAX | 23,283.69 AVAX | 10,000 | 2,605 | $2,300,541 | |
2 | 6.01 AVAX | 6,110.48 AVAX | 10,000 | 684 | $1,537,959 | ||
3 | ![]() | 5 AVAX | 1,235.98 AVAX | 10,047 | 2,694 | $1,285,514 | |
4 | ![]() | 4.69 AVAX | 646.44 AVAX | 10,366 | 243 | $1,244,097 | |
5 | 150 AVAX | 4,092.10 AVAX | 203 | 92 | $779,216 | ||
6 | ![]() | 22 AVAX | 2,349.25 AVAX | 863 | 321 | $485,852 | |
7 | 8.80 AVAX | 10,738.23 AVAX | 2,022 | 499 | $455,338 | ||
8 | ![]() | 1.65 AVAX | 166.57 AVAX | 10,000 | 346 | $422,235 | |
9 | ![]() | 2.25 AVAX | 242.97 AVAX | 6,666 | 1,424 | $383,812 | |
10 | ![]() | 1.48 AVAX | 2,450.75 AVAX | 9,448 | 2,462 | $357,826 | |
11 | 150 AVAX | 325.56 AVAX | 91 | 61 | $349,304 | ||
12 | ![]() | 1.5 AVAX | 6,763.55 AVAX | 8,888 | 1,440 | $341,166 | |
13 | ![]() | 1.15 AVAX | 267.50 AVAX | 10,000 | 2,476 | $294,285 | |
14 | ![]() | 14 AVAX | 2,498.82 AVAX | 750 | 271 | $268,695 | |
15 | 3 AVAX | 170.59 AVAX | 2,743 | 1,058 | $210,580 | ||
16 | ![]() | 1.53 AVAX | 42,797.75 AVAX | 4,999 | 1,763 | $195,724 | |
17 | ![]() | 0.38 AVAX | 81.65 AVAX | 19,641 | 1,893 | $190,993 | |
18 | 1.24 AVAX | 1,001.90 AVAX | 6,000 | 533 | $190,390 | ||
19 | 2.90 AVAX | 321.27 AVAX | 2,346 | 374 | $174,099 | ||
20 | ![]() | 8 AVAX | 3,449.09 AVAX | 800 | 26 | $163,776 | |
21 | 0.69 AVAX | 3,591.95 AVAX | 9,000 | 284 | $158,914 | ||
22 | ![]() | 0.85 AVAX | 606.71 AVAX | 5,709 | 173 | $124,179 | |
23 | ![]() | 9 AVAX | 1,804.00 AVAX | 524 | 43 | $120,682 | |
24 | ![]() | 1.40 AVAX | 882.58 AVAX | 3,333 | 313 | $119,408 | |
25 | 0.48 AVAX | 162.98 AVAX | 8,890 | 383 | $109,198 | ||
26 | ![]() | 1.25 AVAX | 660.76 AVAX | 3,333 | 379 | $106,614 | |
27 | 7.80 AVAX | 626.79 AVAX | 527 | 127 | $105,190 | ||
28 | 1 AVAX | 120.69 AVAX | 4,000 | 828 | $102,360 | ||
29 | ![]() | 0.37 AVAX | 428.92 AVAX | 10,000 | 1,566 | $94,683 | |
30 | ![]() | 1.98 AVAX | 472.56 AVAX | 1,848 | 616 | $93,635 | |
31 | 0.82 AVAX | 118.16 AVAX | 4,444 | 300 | $93,252 | ||
32 | ![]() | 3 AVAX | 816.99 AVAX | 1,214 | 344 | $93,199 | |
33 | ![]() | 1.70 AVAX | 167.55 AVAX | 2,100 | 524 | $91,356 | |
34 | ![]() | 0.39 AVAX | 72.17 AVAX | 8,888 | 1,190 | $88,703 | |
35 | ![]() | 0.51 AVAX | 4,221.46 AVAX | 5,555 | 1,402 | $72,498 | |
36 | ![]() | 0.99 AVAX | 410.60 AVAX | 2,813 | 717 | $71,265 | |
37 | ![]() | 0.5 AVAX | 10,453.11 AVAX | 5,555 | 1,480 | $71,076 | |
38 | ![]() | 0.27 AVAX | 2,187.18 AVAX | 10,000 | 2,694 | $69,093 | |
39 | ![]() | 5 AVAX | 1,214.34 AVAX | 500 | 205 | $63,975 | |
40 | ![]() | 0.24 AVAX | 246.32 AVAX | 10,000 | 2,131 | $61,416 | |
41 | ![]() | 0.38 AVAX | 12,249.07 AVAX | 6,055 | 1,381 | $58,880 | |
42 | ![]() | 0.40 AVAX | 5,107.25 AVAX | 5,554 | 1,251 | $56,140 | |
43 | ![]() | 4.90 AVAX | 148.08 AVAX | 387 | 170 | $48,526 | |
44 | ![]() | 4 AVAX | 146.89 AVAX | 462 | 180 | $47,290 | |
45 | 2 AVAX | 125.86 AVAX | 908 | 808 | $46,471 | ||
46 | ![]() | 17.69 AVAX | 1,344.51 AVAX | 100 | 55 | $45,269 | |
47 | 0.52 AVAX | 374.21 AVAX | 3,333 | 284 | $44,352 | ||
48 | ![]() | 0.10 AVAX | 90.39 AVAX | 16,774 | 1,621 | $42,925 | |
49 | ![]() | 0.10 AVAX | 4,543.93 AVAX | 15,379 | 211 | $39,355 | |
50 | 0.82 AVAX | 140.19 AVAX | 1,855 | 449 | $38,925 | ||
51 | 10 AVAX | 268.58 AVAX | 152 | 83 | $38,897 | ||
52 | ![]() | 0.60 AVAX | 8,885.87 AVAX | 2,500 | 996 | $38,385 | |
53 | ![]() | 6 AVAX | 956.15 AVAX | 250 | 113 | $38,385 | |
54 | 0.49 AVAX | 541.09 AVAX | 2,605 | 726 | $32,664 | ||
55 | 0.90 AVAX | 1,245.94 AVAX | 1,386 | 623 | $31,921 | ||
56 | 25 AVAX | 77.81 AVAX | 47 | 30 | $30,068 | ||
57 | ![]() | 1.5 AVAX | 95.10 AVAX | 779 | 351 | $29,902 | |
58 | 1.99 AVAX | 125.80 AVAX | 555 | 131 | $28,263 | ||
59 | ![]() | 0.70 AVAX | 330.13 AVAX | 1,503 | 4 | $26,923 | |
60 | 1.25 AVAX | 100.08 AVAX | 838 | 217 | $26,806 | ||
61 | ![]() | 0.30 AVAX | 244.95 AVAX | 3,450 | 462 | $26,486 | |
62 | 1.98 AVAX | 128.85 AVAX | 499 | 116 | $25,283 | ||
63 | ![]() | 0.18 AVAX | 142.74 AVAX | 4,999 | 934 | $23,026 | |
64 | 1.60 AVAX | 112.38 AVAX | 526 | 219 | $21,537 | ||
65 | ![]() | 0.75 AVAX | 392.97 AVAX | 1,005 | 310 | $19,288 | |
66 | 0.40 AVAX | 631.22 AVAX | 1,880 | 316 | $19,244 | ||
67 | ![]() | 10 AVAX | 130.09 AVAX | 72 | 35 | $18,425 | |
68 | ![]() | 0.26 AVAX | 368.23 AVAX | 2,624 | 445 | $17,459 | |
69 | 0.24 AVAX | 76.67 AVAX | 2,785 | 346 | $17,104 | ||
70 | ![]() | 0.10 AVAX | 698.69 AVAX | 6,638 | 149 | $16,987 | |
71 | 0.30 AVAX | 718.82 AVAX | 2,000 | 414 | $15,354 | ||
72 | ![]() | 0.24 AVAX | 3,263.91 AVAX | 2,222 | 501 | $13,647 | |
73 | 0.10 AVAX | 133.05 AVAX | 5,145 | 116 | $13,166 | ||
74 | 0.73 AVAX | 83.15 AVAX | 663 | 35 | $12,385 | ||
75 | ![]() | 0.35 AVAX | 113.30 AVAX | 1,375 | 517 | $12,315 | |
76 | 10 AVAX | 78.96 AVAX | 48 | 32 | $12,283 | ||
77 | 0.37 AVAX | 210.71 AVAX | 1,224 | 238 | $11,589 | ||
78 | 39.99 AVAX | 188.17 AVAX | 11 | 7 | $11,257 | ||
79 | 0.40 AVAX | 567.99 AVAX | 999 | 351 | $10,226 | ||
80 | 0.40 AVAX | 181.36 AVAX | 806 | 293 | $8,250 | ||
81 | ![]() | 8 AVAX | 218.75 AVAX | 40 | 35 | $8,189 | |
82 | ![]() | 0.5 AVAX | 422.99 AVAX | 625 | 145 | $7,997 | |
83 | ![]() | 0.10 AVAX | 1,986.07 AVAX | 3,003 | 455 | $7,685 | |
84 | ![]() | 0.10 AVAX | 117.81 AVAX | 2,906 | 981 | $7,436 | |
85 | 0.5 AVAX | 109.73 AVAX | 568 | 110 | $7,268 | ||
86 | ![]() | 2.48 AVAX | 84.70 AVAX | 114 | 40 | $7,235 | |
87 | ![]() | 2.80 AVAX | 80.45 AVAX | 100 | 27 | $7,165 | |
88 | 12.5 AVAX | 100.19 AVAX | 21 | 17 | $6,717 | ||
89 | ![]() | 0.10 AVAX | 480.67 AVAX | 2,518 | 532 | $6,444 | |
90 | 25 AVAX | 175.54 AVAX | 10 | 5 | $6,398 | ||
91 | ![]() | 0.70 AVAX | 103.38 AVAX | 300 | 99 | $5,374 | |
92 | ![]() | 0.10 AVAX | 172.71 AVAX | 2,087 | 435 | $5,341 | |
93 | ![]() | 0.10 AVAX | 466.00 AVAX | 2,002 | 269 | $5,123 | |
94 | 10 AVAX | 93.17 AVAX | 20 | 9 | $5,118 | ||
95 | ![]() | 0.13 AVAX | 287.08 AVAX | 1,525 | 447 | $5,073 | |
96 | 14.99 AVAX | 505.57 AVAX | 13 | 8 | $4,987 | ||
97 | 3 AVAX | 91.88 AVAX | 60 | 16 | $4,606 | ||
98 | ![]() | 0.75 AVAX | 71.21 AVAX | 204 | 55 | $3,915 | |
99 | ![]() | 3 AVAX | 88.12 AVAX | 50 | 31 | $3,839 | |
100 | ![]() | 15 AVAX | 86.81 AVAX | 10 | 8 | $3,839 | |
101 | 1.80 AVAX | 169.57 AVAX | 80 | 32 | $3,685 | ||
102 | 0.76 AVAX | 124.37 AVAX | 170 | 51 | $3,293 | ||
103 | ![]() | 0.25 AVAX | 1,616.02 AVAX | 500 | 252 | $3,199 | |
104 | 0.10 AVAX | 104.73 AVAX | 999 | 160 | $2,556 | ||
105 | ![]() | 0.10 AVAX | 94.51 AVAX | 754 | 184 | $1,929 | |
106 | 10 AVAX | 72.56 AVAX | 7 | 4 | $1,791 | ||
107 | ![]() | 0.16 AVAX | 124.88 AVAX | 333 | 111 | $1,363 | |
108 | ![]() | 0.10 AVAX | 70.80 AVAX | 320 | 48 | $819 |
We are gathering every Avalanche related data for you.