-3.69%
AVAX
0.01%
BTC
-1.90%
ETH
-2.24%
JOE
# | Token | Last Price | 24H Change% | Chart | 24H Volume | Market Cap |
---|---|---|---|---|---|---|
1 | ![]() | $24.25 | -3.69% | $492,322,419 | $10,241,284,187 | |
2 | ![]() | $0.157448 | -2.24% | $8,524,937 | $63,486,469 | |
3 | ![]() | $0.00722746 | -1.39% | $1,941,861 | $52,016,421 | |
4 | ![]() | $0.135451 | -2.10% | $730,109 | $30,385,052 | |
5 | ![]() | $0.258317 | 0.12% | $156,151 | $12,128,217 | |
6 | $0.079805 | -2.87% | $122,501 | $8,987,912 | ||
7 | ![]() | $424.56 | -3.54% | $2,327 | $4,246,057 | |
8 | ![]() | $0.00672209 | -4.54% | $1,126 | $581,254 | |
9 | ![]() | $0.000000 | -21.12% | $4,162 | $438,624 | |
10 | ![]() | $0.00047423 | -0.02% | $19,723 | $297,705 | |
11 | ![]() | $0.0004739 | -0.63% | $17,641 | $69,039 | |
12 | ![]() | $0.00191189 | -6.19% | $17,531 | $13,396 | |
13 | $0.00004303 | -0.88% | $16,752 | - | ||
14 | ![]() | $0.00063552 | -8.90% | $3,015 | - | |
15 | ![]() | $0.01098088 | 0.00% | $914 | - | |
16 | ![]() | $0.01302306 | 0.00% | $845 | $771,081 | |
17 | ![]() | $0.00012262 | -2.38% | $227 | - | |
18 | ![]() | $222.66 | 1.99% | $209 | $35,545,895 | |
19 | ![]() | $0.0057864 | -3.32% | $154 | $110,856 | |
20 | ![]() | $0.00961899 | 0.53% | $104 | $899,390 | |
21 | ![]() | $0.00002098 | -2.55% | $45 | - | |
22 | ![]() | $0.00015252 | 0.00% | $37 | - | |
23 | ![]() | $0.00001068 | -1.90% | $30 | $103,474 | |
24 | ![]() | $0.00082897 | -1.20% | $16 | $42,776 | |
25 | ![]() | $0.00141281 | -2.06% | $10 | $70,412 | |
26 | ![]() | $0.00000032 | -2.85% | $6 | $645 | |
27 | ![]() | $0.059338 | 0.00% | $6 | - | |
28 | ![]() | $0.0000081 | -3.11% | $5 | - | |
29 | ![]() | $0.00024502 | -3.29% | $4 | $55,992 | |
30 | ![]() | $0.00005118 | -2.03% | $3 | $4,543 | |
31 | ![]() | $0.00029964 | -1.14% | $3 | $106,665 | |
32 | $0.000066 | 0.00% | $2 | $25,787 | ||
33 | $0.03865345 | -1.92% | $2 | $34,798 | ||
34 | ![]() | $0.00853727 | 0.00% | $1 | - | |
35 | ![]() | $0.00077754 | -2.20% | $1 | $4,271 |
# | Token | Last Price | 24H Change% | Chart | 24H Volume | Market Cap |
---|---|---|---|---|---|---|
1 | ![]() | $222.66 | 1.99% | $209 | $35,545,895 | |
2 | ![]() | $0.00961899 | 0.53% | $104 | $899,390 | |
3 | ![]() | $0.258317 | 0.12% | $156,151 | $12,128,217 |
# | Token | Last Price | 24H Change% | Chart | 24H Volume | Market Cap |
---|---|---|---|---|---|---|
1 | ![]() | $0.000000 | -21.12% | $4,162 | $438,624 | |
2 | ![]() | $0.00063552 | -8.90% | $3,015 | - | |
3 | ![]() | $0.00191189 | -6.19% | $17,531 | $13,396 | |
4 | ![]() | $0.00672209 | -4.54% | $1,126 | $581,254 | |
5 | ![]() | $24.25 | -3.69% | $492,322,419 | $10,241,284,187 | |
6 | ![]() | $424.56 | -3.54% | $2,327 | $4,246,057 | |
7 | ![]() | $0.0057864 | -3.32% | $154 | $110,856 | |
8 | ![]() | $0.00024502 | -3.29% | $4 | $55,992 | |
9 | ![]() | $0.0000081 | -3.11% | $5 | - | |
10 | $0.079805 | -2.87% | $122,501 | $8,987,912 | ||
11 | ![]() | $0.00000032 | -2.85% | $6 | $645 | |
12 | ![]() | $0.00002098 | -2.55% | $45 | - | |
13 | ![]() | $0.00012262 | -2.38% | $227 | - | |
14 | ![]() | $0.157448 | -2.24% | $8,524,937 | $63,486,469 | |
15 | ![]() | $0.00077754 | -2.20% | $1 | $4,271 | |
16 | ![]() | $0.135451 | -2.10% | $730,109 | $30,385,052 | |
17 | ![]() | $0.00141281 | -2.06% | $10 | $70,412 | |
18 | ![]() | $0.00005118 | -2.03% | $3 | $4,543 | |
19 | $0.03865345 | -1.92% | $2 | $34,798 | ||
20 | ![]() | $0.00001068 | -1.90% | $30 | $103,474 | |
21 | ![]() | $0.00722746 | -1.39% | $1,941,861 | $52,016,421 | |
22 | ![]() | $0.00082897 | -1.20% | $16 | $42,776 | |
23 | ![]() | $0.00029964 | -1.14% | $3 | $106,665 | |
24 | $0.00004303 | -0.88% | $16,752 | - | ||
25 | ![]() | $0.0004739 | -0.63% | $17,641 | $69,039 | |
26 | ![]() | $0.00047423 | -0.02% | $19,723 | $297,705 |
# | Name | Floor Price | Volume | Total Minted | Total Owners | Market cap | |
---|---|---|---|---|---|---|---|
1 | ![]() | 8.99 AVAX | 23,283.69 AVAX | 10,000 | 2,605 | $2,180,075 | |
2 | 6.01 AVAX | 6,110.48 AVAX | 10,000 | 684 | $1,457,425 | ||
3 | ![]() | 5 AVAX | 1,235.98 AVAX | 10,047 | 2,694 | $1,218,199 | |
4 | ![]() | 4.69 AVAX | 646.44 AVAX | 10,366 | 243 | $1,178,951 | |
5 | 150 AVAX | 4,092.10 AVAX | 203 | 92 | $738,413 | ||
6 | ![]() | 22 AVAX | 2,349.25 AVAX | 863 | 321 | $460,411 | |
7 | 8.80 AVAX | 10,738.23 AVAX | 2,022 | 499 | $431,495 | ||
8 | ![]() | 1.65 AVAX | 166.57 AVAX | 10,000 | 346 | $400,125 | |
9 | ![]() | 2.25 AVAX | 242.97 AVAX | 6,666 | 1,424 | $363,714 | |
10 | ![]() | 1.48 AVAX | 2,450.75 AVAX | 9,448 | 2,462 | $339,089 | |
11 | 150 AVAX | 325.56 AVAX | 91 | 61 | $331,013 | ||
12 | ![]() | 1.5 AVAX | 6,763.55 AVAX | 8,888 | 1,440 | $323,301 | |
13 | ![]() | 1.15 AVAX | 267.50 AVAX | 10,000 | 2,476 | $278,875 | |
14 | ![]() | 14 AVAX | 2,498.82 AVAX | 750 | 271 | $254,625 | |
15 | 3 AVAX | 170.59 AVAX | 2,743 | 1,058 | $199,553 | ||
16 | ![]() | 1.53 AVAX | 42,797.75 AVAX | 4,999 | 1,763 | $185,475 | |
17 | ![]() | 0.38 AVAX | 81.65 AVAX | 19,641 | 1,893 | $180,992 | |
18 | 1.24 AVAX | 1,001.90 AVAX | 6,000 | 533 | $180,420 | ||
19 | 2.90 AVAX | 321.27 AVAX | 2,346 | 374 | $164,982 | ||
20 | ![]() | 8 AVAX | 3,449.09 AVAX | 800 | 26 | $155,200 | |
21 | 0.69 AVAX | 3,591.95 AVAX | 9,000 | 284 | $150,592 | ||
22 | ![]() | 0.85 AVAX | 606.71 AVAX | 5,709 | 173 | $117,677 | |
23 | ![]() | 9 AVAX | 1,804.00 AVAX | 524 | 43 | $114,363 | |
24 | ![]() | 1.40 AVAX | 882.58 AVAX | 3,333 | 313 | $113,155 | |
25 | 0.48 AVAX | 162.98 AVAX | 8,890 | 383 | $103,480 | ||
26 | ![]() | 1.25 AVAX | 660.76 AVAX | 3,333 | 379 | $101,032 | |
27 | 7.80 AVAX | 626.79 AVAX | 527 | 127 | $99,682 | ||
28 | 1 AVAX | 120.69 AVAX | 4,000 | 828 | $97,000 | ||
29 | ![]() | 0.37 AVAX | 428.92 AVAX | 10,000 | 1,566 | $89,725 | |
30 | ![]() | 1.98 AVAX | 472.56 AVAX | 1,848 | 616 | $88,732 | |
31 | 0.82 AVAX | 118.16 AVAX | 4,444 | 300 | $88,369 | ||
32 | ![]() | 3 AVAX | 816.99 AVAX | 1,214 | 344 | $88,319 | |
33 | ![]() | 1.70 AVAX | 167.55 AVAX | 2,100 | 524 | $86,573 | |
34 | ![]() | 0.39 AVAX | 72.17 AVAX | 8,888 | 1,190 | $84,058 | |
35 | ![]() | 0.51 AVAX | 4,221.46 AVAX | 5,555 | 1,402 | $68,701 | |
36 | ![]() | 0.99 AVAX | 410.60 AVAX | 2,813 | 717 | $67,533 | |
37 | ![]() | 0.5 AVAX | 10,453.11 AVAX | 5,555 | 1,480 | $67,354 | |
38 | ![]() | 0.27 AVAX | 2,187.18 AVAX | 10,000 | 2,694 | $65,475 | |
39 | ![]() | 5 AVAX | 1,214.34 AVAX | 500 | 205 | $60,625 | |
40 | ![]() | 0.24 AVAX | 246.32 AVAX | 10,000 | 2,131 | $58,200 | |
41 | ![]() | 0.38 AVAX | 12,249.07 AVAX | 6,055 | 1,381 | $55,797 | |
42 | ![]() | 0.40 AVAX | 5,107.25 AVAX | 5,554 | 1,251 | $53,200 | |
43 | ![]() | 4.90 AVAX | 148.08 AVAX | 387 | 170 | $45,985 | |
44 | ![]() | 4 AVAX | 146.89 AVAX | 462 | 180 | $44,814 | |
45 | 2 AVAX | 125.86 AVAX | 908 | 808 | $44,038 | ||
46 | ![]() | 17.69 AVAX | 1,344.51 AVAX | 100 | 55 | $42,898 | |
47 | 0.52 AVAX | 374.21 AVAX | 3,333 | 284 | $42,029 | ||
48 | ![]() | 0.10 AVAX | 90.39 AVAX | 16,774 | 1,621 | $40,677 | |
49 | ![]() | 0.10 AVAX | 4,543.93 AVAX | 15,379 | 211 | $37,294 | |
50 | 0.82 AVAX | 140.19 AVAX | 1,855 | 449 | $36,887 | ||
51 | 10 AVAX | 268.58 AVAX | 152 | 83 | $36,860 | ||
52 | ![]() | 0.60 AVAX | 8,885.87 AVAX | 2,500 | 996 | $36,375 | |
53 | ![]() | 6 AVAX | 956.15 AVAX | 250 | 113 | $36,375 | |
54 | 0.49 AVAX | 541.09 AVAX | 2,605 | 726 | $30,954 | ||
55 | 0.90 AVAX | 1,245.94 AVAX | 1,386 | 623 | $30,249 | ||
56 | 25 AVAX | 77.81 AVAX | 47 | 30 | $28,494 | ||
57 | ![]() | 1.5 AVAX | 95.10 AVAX | 779 | 351 | $28,336 | |
58 | 1.99 AVAX | 125.80 AVAX | 555 | 131 | $26,783 | ||
59 | ![]() | 0.70 AVAX | 330.13 AVAX | 1,503 | 4 | $25,513 | |
60 | 1.25 AVAX | 100.08 AVAX | 838 | 217 | $25,402 | ||
61 | ![]() | 0.30 AVAX | 244.95 AVAX | 3,450 | 462 | $25,099 | |
62 | 1.98 AVAX | 128.85 AVAX | 499 | 116 | $23,959 | ||
63 | ![]() | 0.18 AVAX | 142.74 AVAX | 4,999 | 934 | $21,821 | |
64 | 1.60 AVAX | 112.38 AVAX | 526 | 219 | $20,409 | ||
65 | ![]() | 0.75 AVAX | 392.97 AVAX | 1,005 | 310 | $18,278 | |
66 | 0.40 AVAX | 631.22 AVAX | 1,880 | 316 | $18,236 | ||
67 | ![]() | 10 AVAX | 130.09 AVAX | 72 | 35 | $17,460 | |
68 | ![]() | 0.26 AVAX | 368.23 AVAX | 2,624 | 445 | $16,544 | |
69 | 0.24 AVAX | 76.67 AVAX | 2,785 | 346 | $16,209 | ||
70 | ![]() | 0.10 AVAX | 698.69 AVAX | 6,638 | 149 | $16,097 | |
71 | 0.30 AVAX | 718.82 AVAX | 2,000 | 414 | $14,550 | ||
72 | ![]() | 0.24 AVAX | 3,263.91 AVAX | 2,222 | 501 | $12,932 | |
73 | 0.10 AVAX | 133.05 AVAX | 5,145 | 116 | $12,477 | ||
74 | 0.73 AVAX | 83.15 AVAX | 663 | 35 | $11,737 | ||
75 | ![]() | 0.35 AVAX | 113.30 AVAX | 1,375 | 517 | $11,670 | |
76 | 10 AVAX | 78.96 AVAX | 48 | 32 | $11,640 | ||
77 | 0.37 AVAX | 210.71 AVAX | 1,224 | 238 | $10,982 | ||
78 | 39.99 AVAX | 188.17 AVAX | 11 | 7 | $10,667 | ||
79 | 0.40 AVAX | 567.99 AVAX | 999 | 351 | $9,690 | ||
80 | 0.40 AVAX | 181.36 AVAX | 806 | 293 | $7,818 | ||
81 | ![]() | 8 AVAX | 218.75 AVAX | 40 | 35 | $7,760 | |
82 | ![]() | 0.5 AVAX | 422.99 AVAX | 625 | 145 | $7,578 | |
83 | ![]() | 0.10 AVAX | 1,986.07 AVAX | 3,003 | 455 | $7,282 | |
84 | ![]() | 0.10 AVAX | 117.81 AVAX | 2,906 | 981 | $7,047 | |
85 | 0.5 AVAX | 109.73 AVAX | 568 | 110 | $6,887 | ||
86 | ![]() | 2.48 AVAX | 84.70 AVAX | 114 | 40 | $6,856 | |
87 | ![]() | 2.80 AVAX | 80.45 AVAX | 100 | 27 | $6,790 | |
88 | 12.5 AVAX | 100.19 AVAX | 21 | 17 | $6,366 | ||
89 | ![]() | 0.10 AVAX | 480.67 AVAX | 2,518 | 532 | $6,106 | |
90 | 25 AVAX | 175.54 AVAX | 10 | 5 | $6,063 | ||
91 | ![]() | 0.70 AVAX | 103.38 AVAX | 300 | 99 | $5,092 | |
92 | ![]() | 0.10 AVAX | 172.71 AVAX | 2,087 | 435 | $5,061 | |
93 | ![]() | 0.10 AVAX | 466.00 AVAX | 2,002 | 269 | $4,855 | |
94 | 10 AVAX | 93.17 AVAX | 20 | 9 | $4,850 | ||
95 | ![]() | 0.13 AVAX | 287.08 AVAX | 1,525 | 447 | $4,808 | |
96 | 14.99 AVAX | 505.57 AVAX | 13 | 8 | $4,726 | ||
97 | 3 AVAX | 91.88 AVAX | 60 | 16 | $4,365 | ||
98 | ![]() | 0.75 AVAX | 71.21 AVAX | 204 | 55 | $3,710 | |
99 | ![]() | 3 AVAX | 88.12 AVAX | 50 | 31 | $3,638 | |
100 | ![]() | 15 AVAX | 86.81 AVAX | 10 | 8 | $3,638 | |
101 | 1.80 AVAX | 169.57 AVAX | 80 | 32 | $3,492 | ||
102 | 0.76 AVAX | 124.37 AVAX | 170 | 51 | $3,120 | ||
103 | ![]() | 0.25 AVAX | 1,616.02 AVAX | 500 | 252 | $3,031 | |
104 | 0.10 AVAX | 104.73 AVAX | 999 | 160 | $2,423 | ||
105 | ![]() | 0.10 AVAX | 94.51 AVAX | 754 | 184 | $1,828 | |
106 | 10 AVAX | 72.56 AVAX | 7 | 4 | $1,698 | ||
107 | ![]() | 0.16 AVAX | 124.88 AVAX | 333 | 111 | $1,292 | |
108 | ![]() | 0.10 AVAX | 70.80 AVAX | 320 | 48 | $776 |
We are gathering every Avalanche related data for you.