-6.45%
AVAX
-2.94%
BTC
-4.89%
ETH
-4.51%
JOE
# | Token | Last Price | 24H Change% | Chart | 24H Volume | Market Cap |
---|---|---|---|---|---|---|
1 | ![]() | $19.58 | -6.45% | $542,875,502 | $8,355,172,424 | |
2 | ![]() | $0.113378 | -4.51% | $3,461,667 | $45,765,232 | |
3 | ![]() | $0.00533369 | -5.64% | $1,291,298 | $38,404,212 | |
4 | ![]() | $0.082965 | -2.86% | $726,657 | $18,640,306 | |
5 | ![]() | $0.208236 | 0.56% | $201,113 | $9,780,252 | |
6 | $0.04826573 | -5.11% | $110,114 | $5,441,147 | ||
7 | ![]() | $344.95 | -7.40% | $2,645 | $3,453,342 | |
8 | ![]() | $0.0003715 | -0.13% | $21,476 | $233,205 | |
9 | ![]() | $0.0004013 | -3.07% | $15,311 | $58,462 | |
10 | ![]() | $0.0018536 | 4.04% | $18,631 | $12,988 | |
11 | $0.00004213 | 0.06% | $17,028 | - | ||
12 | ![]() | $0.00051826 | -6.77% | $1,903 | - | |
13 | ![]() | $0.00759246 | 0.00% | $790 | - | |
14 | ![]() | $0.000000 | -6.58% | $670 | $350,639 | |
15 | ![]() | $0.00010639 | -3.54% | $231 | - | |
16 | ![]() | $0.00492138 | -6.74% | $195 | $433,132 | |
17 | ![]() | $0.00000756 | -1.18% | $164 | $73,227 | |
18 | ![]() | $0.0045152 | -5.48% | $156 | $86,238 | |
19 | ![]() | $220.15 | -2.86% | $151 | $35,144,529 | |
20 | ![]() | $0.00006596 | 0.77% | $142 | $15,073 | |
21 | ![]() | $0.00092203 | -3.48% | $109 | $55,318 | |
22 | ![]() | $0.00095981 | 0.00% | $107 | $47,835 | |
23 | ![]() | $0.00949906 | -5.99% | $79 | $888,170 | |
24 | ![]() | $0.00001622 | -4.22% | $66 | - | |
25 | ![]() | $0.01064827 | -4.06% | $36 | $630,902 | |
26 | $0.03520643 | -8.42% | $20 | $31,695 | ||
27 | ![]() | $0.0000009 | -1.95% | $19 | $1,139 | |
28 | ![]() | $0.00000032 | -6.36% | $15 | $647 | |
29 | ![]() | $0.00004046 | 0.00% | $8 | $3,591 | |
30 | ![]() | $0.00021907 | 0.00% | $3 | $77,986 | |
31 | $0.00003496 | 35.01% | $0 | $13,661 |
# | Token | Last Price | 24H Change% | Chart | 24H Volume | Market Cap |
---|---|---|---|---|---|---|
1 | $0.00003496 | 35.01% | $0 | $13,661 | ||
2 | ![]() | $0.0018536 | 4.04% | $18,631 | $12,988 | |
3 | ![]() | $0.00006596 | 0.77% | $142 | $15,073 | |
4 | ![]() | $0.208236 | 0.56% | $201,113 | $9,780,252 | |
5 | $0.00004213 | 0.06% | $17,028 | - |
# | Token | Last Price | 24H Change% | Chart | 24H Volume | Market Cap |
---|---|---|---|---|---|---|
1 | $0.03520643 | -8.42% | $20 | $31,695 | ||
2 | ![]() | $344.95 | -7.40% | $2,645 | $3,453,342 | |
3 | ![]() | $0.00051826 | -6.77% | $1,903 | - | |
4 | ![]() | $0.00492138 | -6.74% | $195 | $433,132 | |
5 | ![]() | $0.000000 | -6.58% | $670 | $350,639 | |
6 | ![]() | $19.58 | -6.45% | $542,875,502 | $8,355,172,424 | |
7 | ![]() | $0.00000032 | -6.36% | $15 | $647 | |
8 | ![]() | $0.00949906 | -5.99% | $79 | $888,170 | |
9 | ![]() | $0.00533369 | -5.64% | $1,291,298 | $38,404,212 | |
10 | ![]() | $0.0045152 | -5.48% | $156 | $86,238 | |
11 | $0.04826573 | -5.11% | $110,114 | $5,441,147 | ||
12 | ![]() | $0.113378 | -4.51% | $3,461,667 | $45,765,232 | |
13 | ![]() | $0.00001622 | -4.22% | $66 | - | |
14 | ![]() | $0.01064827 | -4.06% | $36 | $630,902 | |
15 | ![]() | $0.00010639 | -3.54% | $231 | - | |
16 | ![]() | $0.00092203 | -3.48% | $109 | $55,318 | |
17 | ![]() | $0.0004013 | -3.07% | $15,311 | $58,462 | |
18 | ![]() | $0.082965 | -2.86% | $726,657 | $18,640,306 | |
19 | ![]() | $220.15 | -2.86% | $151 | $35,144,529 | |
20 | ![]() | $0.0000009 | -1.95% | $19 | $1,139 | |
21 | ![]() | $0.00000756 | -1.18% | $164 | $73,227 | |
22 | ![]() | $0.0003715 | -0.13% | $21,476 | $233,205 |
# | Name | Floor Price | Volume | Total Minted | Total Owners | Market cap | |
---|---|---|---|---|---|---|---|
1 | ![]() | 8.99 AVAX | 23,283.69 AVAX | 10,000 | 2,605 | $1,760,242 | |
2 | 6.01 AVAX | 6,110.48 AVAX | 10,000 | 684 | $1,176,758 | ||
3 | ![]() | 5 AVAX | 1,235.98 AVAX | 10,047 | 2,694 | $983,601 | |
4 | ![]() | 4.69 AVAX | 646.44 AVAX | 10,366 | 243 | $951,912 | |
5 | 150 AVAX | 4,092.10 AVAX | 203 | 92 | $596,211 | ||
6 | ![]() | 22 AVAX | 2,349.25 AVAX | 863 | 321 | $371,746 | |
7 | 8.80 AVAX | 10,738.23 AVAX | 2,022 | 499 | $348,399 | ||
8 | ![]() | 1.65 AVAX | 166.57 AVAX | 10,000 | 346 | $323,070 | |
9 | ![]() | 2.25 AVAX | 242.97 AVAX | 6,666 | 1,424 | $293,671 | |
10 | ![]() | 1.48 AVAX | 2,450.75 AVAX | 9,448 | 2,462 | $273,788 | |
11 | 150 AVAX | 325.56 AVAX | 91 | 61 | $267,267 | ||
12 | ![]() | 1.5 AVAX | 6,763.55 AVAX | 8,888 | 1,440 | $261,041 | |
13 | ![]() | 1.15 AVAX | 267.50 AVAX | 10,000 | 2,476 | $225,170 | |
14 | ![]() | 14 AVAX | 2,498.82 AVAX | 750 | 271 | $205,590 | |
15 | 3 AVAX | 170.59 AVAX | 2,743 | 1,058 | $161,124 | ||
16 | ![]() | 1.53 AVAX | 42,797.75 AVAX | 4,999 | 1,763 | $149,757 | |
17 | ![]() | 0.38 AVAX | 81.65 AVAX | 19,641 | 1,893 | $146,137 | |
18 | 1.24 AVAX | 1,001.90 AVAX | 6,000 | 533 | $145,675 | ||
19 | 2.90 AVAX | 321.27 AVAX | 2,346 | 374 | $133,211 | ||
20 | ![]() | 8 AVAX | 3,449.09 AVAX | 800 | 26 | $125,312 | |
21 | 0.69 AVAX | 3,591.95 AVAX | 9,000 | 284 | $121,592 | ||
22 | ![]() | 0.85 AVAX | 606.71 AVAX | 5,709 | 173 | $95,015 | |
23 | ![]() | 9 AVAX | 1,804.00 AVAX | 524 | 43 | $92,339 | |
24 | ![]() | 1.40 AVAX | 882.58 AVAX | 3,333 | 313 | $91,364 | |
25 | 0.48 AVAX | 162.98 AVAX | 8,890 | 383 | $83,552 | ||
26 | ![]() | 1.25 AVAX | 660.76 AVAX | 3,333 | 379 | $81,575 | |
27 | 7.80 AVAX | 626.79 AVAX | 527 | 127 | $80,486 | ||
28 | 1 AVAX | 120.69 AVAX | 4,000 | 828 | $78,320 | ||
29 | ![]() | 0.37 AVAX | 428.92 AVAX | 10,000 | 1,566 | $72,446 | |
30 | ![]() | 1.98 AVAX | 472.56 AVAX | 1,848 | 616 | $71,644 | |
31 | 0.82 AVAX | 118.16 AVAX | 4,444 | 300 | $71,351 | ||
32 | ![]() | 3 AVAX | 816.99 AVAX | 1,214 | 344 | $71,310 | |
33 | ![]() | 1.70 AVAX | 167.55 AVAX | 2,100 | 524 | $69,901 | |
34 | ![]() | 0.39 AVAX | 72.17 AVAX | 8,888 | 1,190 | $67,871 | |
35 | ![]() | 0.51 AVAX | 4,221.46 AVAX | 5,555 | 1,402 | $55,471 | |
36 | ![]() | 0.99 AVAX | 410.60 AVAX | 2,813 | 717 | $54,528 | |
37 | ![]() | 0.5 AVAX | 10,453.11 AVAX | 5,555 | 1,480 | $54,383 | |
38 | ![]() | 0.27 AVAX | 2,187.18 AVAX | 10,000 | 2,694 | $52,866 | |
39 | ![]() | 5 AVAX | 1,214.34 AVAX | 500 | 205 | $48,950 | |
40 | ![]() | 0.24 AVAX | 246.32 AVAX | 10,000 | 2,131 | $46,992 | |
41 | ![]() | 0.38 AVAX | 12,249.07 AVAX | 6,055 | 1,381 | $45,052 | |
42 | ![]() | 0.40 AVAX | 5,107.25 AVAX | 5,554 | 1,251 | $42,955 | |
43 | ![]() | 4.90 AVAX | 148.08 AVAX | 387 | 170 | $37,130 | |
44 | ![]() | 4 AVAX | 146.89 AVAX | 462 | 180 | $36,184 | |
45 | 2 AVAX | 125.86 AVAX | 908 | 808 | $35,557 | ||
46 | ![]() | 17.69 AVAX | 1,344.51 AVAX | 100 | 55 | $34,637 | |
47 | 0.52 AVAX | 374.21 AVAX | 3,333 | 284 | $33,935 | ||
48 | ![]() | 0.10 AVAX | 90.39 AVAX | 16,774 | 1,621 | $32,843 | |
49 | ![]() | 0.10 AVAX | 4,543.93 AVAX | 15,379 | 211 | $30,112 | |
50 | 0.82 AVAX | 140.19 AVAX | 1,855 | 449 | $29,783 | ||
51 | 10 AVAX | 268.58 AVAX | 152 | 83 | $29,762 | ||
52 | ![]() | 0.60 AVAX | 8,885.87 AVAX | 2,500 | 996 | $29,370 | |
53 | ![]() | 6 AVAX | 956.15 AVAX | 250 | 113 | $29,370 | |
54 | 0.49 AVAX | 541.09 AVAX | 2,605 | 726 | $24,993 | ||
55 | 0.90 AVAX | 1,245.94 AVAX | 1,386 | 623 | $24,424 | ||
56 | 25 AVAX | 77.81 AVAX | 47 | 30 | $23,006 | ||
57 | ![]() | 1.5 AVAX | 95.10 AVAX | 779 | 351 | $22,879 | |
58 | 1.99 AVAX | 125.80 AVAX | 555 | 131 | $21,625 | ||
59 | ![]() | 0.70 AVAX | 330.13 AVAX | 1,503 | 4 | $20,600 | |
60 | 1.25 AVAX | 100.08 AVAX | 838 | 217 | $20,510 | ||
61 | ![]() | 0.30 AVAX | 244.95 AVAX | 3,450 | 462 | $20,265 | |
62 | 1.98 AVAX | 128.85 AVAX | 499 | 116 | $19,345 | ||
63 | ![]() | 0.18 AVAX | 142.74 AVAX | 4,999 | 934 | $17,618 | |
64 | 1.60 AVAX | 112.38 AVAX | 526 | 219 | $16,479 | ||
65 | ![]() | 0.75 AVAX | 392.97 AVAX | 1,005 | 310 | $14,758 | |
66 | 0.40 AVAX | 631.22 AVAX | 1,880 | 316 | $14,724 | ||
67 | ![]() | 10 AVAX | 130.09 AVAX | 72 | 35 | $14,098 | |
68 | ![]() | 0.26 AVAX | 368.23 AVAX | 2,624 | 445 | $13,358 | |
69 | 0.24 AVAX | 76.67 AVAX | 2,785 | 346 | $13,087 | ||
70 | ![]() | 0.10 AVAX | 698.69 AVAX | 6,638 | 149 | $12,997 | |
71 | 0.30 AVAX | 718.82 AVAX | 2,000 | 414 | $11,748 | ||
72 | ![]() | 0.24 AVAX | 3,263.91 AVAX | 2,222 | 501 | $10,442 | |
73 | 0.10 AVAX | 133.05 AVAX | 5,145 | 116 | $10,074 | ||
74 | 0.73 AVAX | 83.15 AVAX | 663 | 35 | $9,477 | ||
75 | ![]() | 0.35 AVAX | 113.30 AVAX | 1,375 | 517 | $9,423 | |
76 | 10 AVAX | 78.96 AVAX | 48 | 32 | $9,398 | ||
77 | 0.37 AVAX | 210.71 AVAX | 1,224 | 238 | $8,867 | ||
78 | 39.99 AVAX | 188.17 AVAX | 11 | 7 | $8,613 | ||
79 | 0.40 AVAX | 567.99 AVAX | 999 | 351 | $7,824 | ||
80 | 0.40 AVAX | 181.36 AVAX | 806 | 293 | $6,313 | ||
81 | ![]() | 8 AVAX | 218.75 AVAX | 40 | 35 | $6,266 | |
82 | ![]() | 0.5 AVAX | 422.99 AVAX | 625 | 145 | $6,119 | |
83 | ![]() | 0.10 AVAX | 1,986.07 AVAX | 3,003 | 455 | $5,880 | |
84 | ![]() | 0.10 AVAX | 117.81 AVAX | 2,906 | 981 | $5,690 | |
85 | 0.5 AVAX | 109.73 AVAX | 568 | 110 | $5,561 | ||
86 | ![]() | 2.48 AVAX | 84.70 AVAX | 114 | 40 | $5,536 | |
87 | ![]() | 2.80 AVAX | 80.45 AVAX | 100 | 27 | $5,482 | |
88 | 12.5 AVAX | 100.19 AVAX | 21 | 17 | $5,140 | ||
89 | ![]() | 0.10 AVAX | 480.67 AVAX | 2,518 | 532 | $4,930 | |
90 | 25 AVAX | 175.54 AVAX | 10 | 5 | $4,895 | ||
91 | ![]() | 0.70 AVAX | 103.38 AVAX | 300 | 99 | $4,112 | |
92 | ![]() | 0.10 AVAX | 172.71 AVAX | 2,087 | 435 | $4,086 | |
93 | ![]() | 0.10 AVAX | 466.00 AVAX | 2,002 | 269 | $3,920 | |
94 | 10 AVAX | 93.17 AVAX | 20 | 9 | $3,916 | ||
95 | ![]() | 0.13 AVAX | 287.08 AVAX | 1,525 | 447 | $3,882 | |
96 | 14.99 AVAX | 505.57 AVAX | 13 | 8 | $3,816 | ||
97 | 3 AVAX | 91.88 AVAX | 60 | 16 | $3,524 | ||
98 | ![]() | 0.75 AVAX | 71.21 AVAX | 204 | 55 | $2,996 | |
99 | ![]() | 3 AVAX | 88.12 AVAX | 50 | 31 | $2,937 | |
100 | ![]() | 15 AVAX | 86.81 AVAX | 10 | 8 | $2,937 | |
101 | 1.80 AVAX | 169.57 AVAX | 80 | 32 | $2,820 | ||
102 | 0.76 AVAX | 124.37 AVAX | 170 | 51 | $2,519 | ||
103 | ![]() | 0.25 AVAX | 1,616.02 AVAX | 500 | 252 | $2,448 | |
104 | 0.10 AVAX | 104.73 AVAX | 999 | 160 | $1,956 | ||
105 | ![]() | 0.10 AVAX | 94.51 AVAX | 754 | 184 | $1,476 | |
106 | 10 AVAX | 72.56 AVAX | 7 | 4 | $1,371 | ||
107 | ![]() | 0.16 AVAX | 124.88 AVAX | 333 | 111 | $1,043 | |
108 | ![]() | 0.10 AVAX | 70.80 AVAX | 320 | 48 | $627 |
We are gathering every Avalanche related data for you.